| Description | Qty | Capacity/ annum |
|---|---|---|
| Tape Streching Line | 1 | 3000 MT |
| Looms | 60 | - |
| Chilling Plant | 1 | 58 TR |
| Gravimetric | 1 | - |
| No. Of Extruders | Qty |
|---|---|
| Make of Extruders | 1.) Lohia Corp Ltd. : LOREX E120B.1400HS |
| Technical Data | |
| Type | LOREX E120B.1600HS |
| Extruder | E120B.30D |
| Die width | 1600 mm |
| Working width | 1550 mm |
| Line speed | Max. : 450 mtr./ min (Depending upon tape characteristics and materials) |
| Extruder | |
| Model | E120B.30D |
| Screw Diameter | 120 mm |
| Screw lenght | 30 D |
| Screw speed max | 103 rpm |
| Main drive power | 160 kw |
| Barrel heating capacity | 60kw |
| Production capacity(installed) | 400 MT/Month |
| No. Of Looms | 60 Nos. |
|---|---|
| Make of Looms | LSL6-58 LSL 620 LF - 2 LSL 620 LF - 2 |
| Process of looms (Circular / Flat) | Circular & Flat Both |
| Production capacity(installed) | 350 MT / Month |
© Copyright 2020 All Rights Reserved